BuildOps is an enterprise service + project platform for commercial MEP. Here's an honest, side-by-side look at how it compares with MEPSub — the all-in-one platform built by an MEP/HVAC contractor to run both your project and field-service work.
MEPSub is the same 'both sides for MEP' idea a small or mid shop can actually afford — free to start vs ~$299/user, month-to-month vs multi-year, live today vs half a year to onboard.
Start free →BuildOps has deeper asset management, a proven large-fleet dispatch engine and enterprise credibility.
| Capability | MEPSub | BuildOps |
|---|---|---|
| Category | All-in-one (service + project) | Service + project (enterprise) |
| Best fit (size) | Solo–mid MEP | Mid–ent. MEP |
| Primary trades | MEP/HVAC/mechanical | Commercial MEP |
| FIELD SERVICE | ||
| Field-service side | ✓ | ✓ |
| Dispatch / scheduling | ✓ | ✓ |
| Service tickets | ✓ | ✓ |
| Invoicing & payments | ✓ | ✓ |
| Built-in phone system | ✓ MEPSub Phone | ✗ |
| SMS / texting | ✓ | ~ |
| PROJECT / CONSTRUCTION | ||
| Project/construction side | ✓ | ✓ |
| Submittals (commercial) | ✓ | ~ |
| Takeoffs / estimating | ✓ | ✓ |
| Project management | ✓ | ~ |
| PLATFORM | ||
| Customer portal | ✓ | ✓ |
| AI features | ✓ | ~ |
| QuickBooks | ✓ | ✓ |
| Built for MEP | ✓ | ✓ |
| PRICING & TERMS | ||
| Free tier | ✓ | ✗ |
| Public pricing | ✓ | ✗ |
| Entry price | Free / from $15 user | ~$299/user (quote) |
| 10 users — one side (service or projects) | $270/mo | ~$2,990/mo |
| 10 users — service and projects | $330/mo | ~$2,990/mo |
| Setup / onboarding fee | None | $2K–10K+ |
| Contract | Month-to-month | Multi-year |
BuildOps details are based on public information as of 2026 — verify current pricing with the vendor. MEPSub pricing is live from our own plans.
Start free with up to 3 users and add packs as you grow. Built for MEP, month-to-month, no setup fee.
Comparisons go stale fast. These are the newest parts of MEPSub — the full list is in the changelog.