Contractor Foreman is an affordable construction-PM suite for small GCs. Here's an honest, side-by-side look at how it compares with MEPSub — the all-in-one platform built by an MEP/HVAC contractor to run both your project and field-service work.
MEPSub is true month-to-month with a real free tier, adds the integrated dispatch/service tickets Contractor Foreman lacks, and ships MEP-specific submittal and takeoff workflows.
Start free →Contractor Foreman's breadth (20+ modules) and flat-rate economics at high headcount (~$11/user).
| Capability | MEPSub | Contractor Foreman |
|---|---|---|
| Category | All-in-one (service + project) | Construction PM |
| Best fit (size) | Solo–mid MEP | Small–mid GC |
| Primary trades | MEP/HVAC/mechanical | General contractors |
| FIELD SERVICE | ||
| Field-service side | ✓ | ~ |
| Dispatch / scheduling | ✓ | ~ |
| Service tickets | ✓ | ~ |
| Invoicing & payments | ✓ | ✓ |
| Built-in phone system | ✓ MEPSub Phone | ✗ |
| SMS / texting | ✓ | ~ |
| PROJECT / CONSTRUCTION | ||
| Project/construction side | ✓ | ✓ |
| Submittals (commercial) | ✓ | ✓ |
| Takeoffs / estimating | ✓ | ✓ |
| Project management | ✓ | ✓ |
| PLATFORM | ||
| Customer portal | ✓ | ✓ |
| AI features | ✓ | ✗ |
| QuickBooks | ✓ | ✓ |
| Built for MEP | ✓ | ✗ |
| PRICING & TERMS | ||
| Free tier | ✓ | ✗ |
| Public pricing | ✓ | ✓ |
| Entry price | Free / from $15 user | $49/mo |
| 10 users — one side (service or projects) | $270/mo | ~$166–221/mo |
| 10 users — service and projects | $330/mo | Partial — one side is limited |
| Setup / onboarding fee | None | None |
| Contract | Month-to-month | Annual |
Contractor Foreman details are based on public information as of 2026 — verify current pricing with the vendor. MEPSub pricing is live from our own plans.
Most MEP contractors run service calls and project work. Contractor Foreman is built for project work, with a lighter service side — here’s what that means day to day.
Is Contractor Foreman cheaper? For a small crew that only does project work, it can be. MEPSub is priced for contractors who run both service and project work — adding the second side is one more pack ($6/user) instead of a second system, a second login and double entry.
Start free with up to 3 users and add packs as you grow. Built for MEP, month-to-month, no setup fee.
Comparisons go stale fast. These are the newest parts of MEPSub — the full list is in the changelog.