Workiz is phone-first dispatch software for home services. Here's an honest, side-by-side look at how it compares with MEPSub — the all-in-one platform built by an MEP/HVAC contractor to run both your project and field-service work.
MEPSub adds the whole construction side, uses transparent build-your-own pricing instead of a per-user + add-on stack (~$400/mo), and is built for MEP rather than appliance/locksmith dispatch.
Start free →Workiz's call tracking and marketing/lead attribution are more mature. MEPSub now has its own phone system (MEPSub Phone) with a call source per number and a report of calls, jobs and invoiced work per source, but not Workiz-level ad-platform attribution.
| Capability | MEPSub | Workiz |
|---|---|---|
| Category | All-in-one (service + project) | Field service |
| Best fit (size) | Solo–mid MEP | Solo–mid |
| Primary trades | MEP/HVAC/mechanical | Appliance/locksmith |
| FIELD SERVICE | ||
| Field-service side | ✓ | ✓ |
| Dispatch / scheduling | ✓ | ✓ |
| Service tickets | ✓ | ✓ |
| Invoicing & payments | ✓ | ✓ |
| Built-in phone system | ✓ MEPSub Phone | ✓ Workiz Phone |
| SMS / texting | ✓ | ✓ |
| PROJECT / CONSTRUCTION | ||
| Project/construction side | ✓ | ✗ |
| Submittals (commercial) | ✓ | ✗ |
| Takeoffs / estimating | ✓ | ✗ |
| Project management | ✓ | ✗ |
| PLATFORM | ||
| Customer portal | ✓ | ~ |
| AI features | ✓ | ✓ |
| QuickBooks | ✓ | ✓ |
| Built for MEP | ✓ | ✗ |
| PRICING & TERMS | ||
| Free tier | ✓ | ✓ |
| Public pricing | ✓ | ~ |
| Entry price | Free / from $15 user | Free / ~$200/mo |
| 10 users — one side (service or projects) | $270/mo | ~$400/mo |
| 10 users — service and projects | $330/mo | Needs a second system |
| Setup / onboarding fee | None | None |
| Contract | Month-to-month | Month/annual |
Workiz details are based on public information as of 2026 — verify current pricing with the vendor. MEPSub pricing is live from our own plans.
Most MEP contractors run service calls and project work. Workiz is built for field service — here’s what that means day to day.
Start free with up to 3 users and add packs as you grow. Built for MEP, month-to-month, no setup fee.
Comparisons go stale fast. These are the newest parts of MEPSub — the full list is in the changelog.